SOCCER PREDICTIONS -   04-11-2025,   03-11-2025,   02-11-2025, 
 
 | Date | FOOTBALL MATCHES | PREDICTIONS | PREDICTIONS | AVER. ODDS | AVERAGE ODDS | FT score | FT RESULTS |  | HOME team - AWAY team | 1X2 | 1 | X | 2 | Tips | TIPS |   | 1X2 | 1 | X | 2 |  
  |   Deportivo Tachira FC - Angostura FC |  | 41% | 16% | 43% | 12 |  | 1: 1.46 X: 3.86 2: 6.47 | 1.46 | 3.86 | 6.47 | 2:0 |  |  
  |   Cruz Azul W - Necaxa W |  | 67% | 10% | 23% | 1 |  | 1: 1.20 X: 5.99 2: 9.82 | 1.20 | 5.99 | 9.82 | 1:1 |  |  
  |   Resistencia - Independiente F.b.c. |  | 48% | 31% | 21% | 1X | 3 | 1: 2.33 X: 3.01 2: 2.92 | 2.33 | 3.01 | 2.92 | 1:1 |  |  
  |   Dinamo de Puerto La Cruz - Fundacion AIFI |  | 54% | 24% | 21% | 1 | 6 | 1: 2.27 X: 3.19 2: 2.89 | 2.27 | 3.19 | 2.89 | 0:1 |  |  
  |   Zrinjski - Posušje |  | 55% | 12% | 33% | 1 | 8 | 1: 1.11 X: 7.66 2: 16.38 | 1.11 | 7.66 | 16.38 | 1:0 |  |  
  |   Civil Service Strollers - Cumbernauld Colts |  | 19% | 22% | 59% | 2 | 6 | 1: 3.20 X: 3.68 2: 1.91 | 3.20 | 3.68 | 1.91 | 4:3 |  |  
  |   The New Saints - Aberystwyth Town |  | 61% | 4% | 35% | 1 | 3 | 1: 1.02 X: 15.20 2: 45.04 | 1.02 | 15.20 | 45.04 | 2:0 |  |  
  |   Hereford - Needham Market |  | 76% | 15% | 10% | 1 |  | 1: 1.44 X: 4.24 2: 6.22 | 1.44 | 4.24 | 6.22 | 0:1 |  |  
  |   Darlington 1883 - Alfreton Town |  | 56% | 19% | 25% | 1 | 2 | 1: 2.71 X: 3.16 2: 2.44 | 2.71 | 3.16 | 2.44 | 0:0 |  |  
  |   Curzon Ashton - Scunthorpe |  | 17% | 19% | 65% | 2 |  | 1: 3.64 X: 3.26 2: 1.95 | 3.64 | 3.26 | 1.95 | 0:1 |  |  
  |   Weymouth - Hampton & Richmond |  | 21% | 52% | 27% | X2 | 2 | 1: 2.92 X: 3.31 2: 2.21 | 2.92 | 3.31 | 2.21 | 0:1 |  |  
  |   Salisbury - Chesham United |  | 24% | 53% | 24% | X | 2 | 1: 2.55 X: 3.19 2: 2.57 | 2.55 | 3.19 | 2.57 | 1:2 |  |  
  |   Maidstone Utd - Chelmsford City |  | 31% | 51% | 17% | 1X | 5 | 1: 1.95 X: 3.40 2: 3.48 | 1.95 | 3.40 | 3.48 | 1:5 |  |  
  |   Eastbourne Borough - Enfield Town |  | 71% | 16% | 13% | 1 |  | 1: 1.60 X: 3.86 2: 4.80 | 1.60 | 3.86 | 4.80 | 1:0 |  |  
  |   Bath City - Truro City |  | 34% | 31% | 35% |  |  | 1: 2.63 X: 3.09 2: 2.56 | 2.63 | 3.09 | 2.56 | 1:0 |  |  
  |   Birmingham - Walsall |  | 70% | 13% | 17% | 1 |  | 1: 1.34 X: 4.95 2: 7.00 | 1.34 | 4.95 | 7.00 | 1:1 |  |  
  |   Accrington ST - Stockport County |  | 14% | 16% | 70% | 2 |  | 1: 4.38 X: 3.88 2: 1.66 | 4.38 | 3.88 | 1.66 | 1:4 |  |  
  |   Barrow - Bolton |  | 39% | 21% | 41% | 12 |  | 1: 4.42 X: 3.73 2: 1.68 | 4.42 | 3.73 | 1.68 | 2:3 |  |  
  |   Port Vale - Wolves U21 |  | 75% | 14% | 12% | 1 |  | 1: 1.49 X: 4.41 2: 5.24 | 1.49 | 4.41 | 5.24 | 2:2 |  |  
  |   Bradford - Newcastle United U21 |  | 75% | 14% | 11% | 1 |  | 1: 1.48 X: 4.44 2: 5.40 | 1.48 | 4.44 | 5.40 | 2:2 |  |  
  |   Leandro N. Alem - Defensores de Cambaceres |  | 50% | 32% | 19% | 1X | 4 | 1: 2.22 X: 2.90 2: 3.23 | 2.22 | 2.90 | 3.23 | 0:0 |  |  
  |   Smitshoek - FC Lisse |  | 17% | 15% | 68% | 2 |  | 1: 3.66 X: 4.02 2: 1.75 | 3.66 | 4.02 | 1.75 | 1:1 |  |  
  |   Meerssen - SC Genemuiden |  | 41% | 33% | 26% | 1X |  | 1: 2.54 X: 3.59 2: 2.37 | 2.54 | 3.59 | 2.37 | 0:1 |  |  
  |   TEC - URK |  | 56% | 26% | 17% | 1 | 3 | 1: 1.80 X: 3.92 2: 3.60 | 1.80 | 3.92 | 3.60 | 4:2 |  |  
  |   Dovo - SVV Scheveningen |  | 44% | 17% | 39% | 12 |  | 1: 2.90 X: 3.47 2: 2.18 | 2.90 | 3.47 | 2.18 | 1:1 |  |  
  |   Alsterbrüder - Altona 93 |  | 39% | 9% | 52% | 12 | 3 | 1: 10.56 X: 7.01 2: 1.16 | 10.56 | 7.01 | 1.16 | 1:2 |  |  
  |   Åsane II - Fana |  | 42% | 16% | 43% | 12 |  | 1: 4.77 X: 5.21 2: 1.42 | 4.77 | 5.21 | 1.42 | 5:4 |  |  
  |   Wigan - Morecambe |  | 41% | 25% | 34% | 12 |  | 1: 1.49 X: 4.27 2: 5.41 | 1.49 | 4.27 | 5.41 | 1:2 |  |  
  |   Carlisle - Nottingham Forest U21 |  | 49% | 15% | 36% | 12 | 3 | 1: 1.60 X: 4.10 2: 4.53 | 1.60 | 4.10 | 4.53 | 1:2 |  |  
  |   Gillingham - Peterborough |  | 17% | 33% | 49% | X2 | 2 | 1: 3.53 X: 3.62 2: 1.88 | 3.53 | 3.62 | 1.88 | 1:2 |  |  
  |   Fleetwood Town - Aston Villa U21 |  | 41% | 14% | 45% | 12 |  | 1: 1.49 X: 4.42 2: 5.33 | 1.49 | 4.42 | 5.33 | 2:3 |  |  
  |   Leyton Orient - Arsenal U21 |  | 37% | 31% | 31% |  |  | 1: 1.65 X: 4.14 2: 4.13 | 1.65 | 4.14 | 4.13 | 1:2 |  |  
  |   Blackpool - Crewe |  | 53% | 22% | 25% | 12 | 4 | 1: 1.36 X: 4.66 2: 7.13 | 1.36 | 4.66 | 7.13 | 4:1 |  |  
  |   Doncaster - Huddersfield |  | 36% | 39% | 25% | 1X |  | 1: 2.50 X: 3.62 2: 2.42 | 2.50 | 3.62 | 2.42 | 2:1 |  |  
  |   Lincoln - Chesterfield |  | 64% | 16% | 20% | 1 | 10 | 1: 1.79 X: 3.82 2: 3.73 | 1.79 | 3.82 | 3.73 | 0:1 |  |  
  |   Deportivo Armenio - Argentino de Merlo |  | 65% | 21% | 15% | 1 |  | 1: 1.94 X: 2.89 2: 4.13 | 1.94 | 2.89 | 4.13 | 3:0 |  |  
  |   Victoriano Arenas - Atletico Atlas |  | 25% | 53% | 21% | 1X | 4 | 1: 2.42 X: 3.02 2: 2.80 | 2.42 | 3.02 | 2.80 | 0:2 |  |  
  |   Central Ballester - Argentino Rosario |  | 23% | 54% | 23% | X | 4 | 1: 2.63 X: 2.94 2: 2.62 | 2.63 | 2.94 | 2.62 | 1:0 |  |  
  |   Claypole - Real Pilar |  | 23% | 53% | 25% | X2 | 4 | 1: 2.68 X: 3.12 2: 2.45 | 2.68 | 3.12 | 2.45 | 0:1 |  |  
  |   Juventud Unida - Deportivo Paraguayo |  | 65% | 20% | 15% | 1 |  | 1: 1.87 X: 3.02 2: 4.16 | 1.87 | 3.02 | 4.16 | 1:1 |  |  
  |   Puerto Nuevo - Yupanqui |  | 43% | 40% | 17% | 1X |  | 1: 2.08 X: 2.99 2: 3.46 | 2.08 | 2.99 | 3.46 | 0:0 |  |  
  |   Mercedes - Sportivo Barracas |  | 25% | 55% | 20% | X | 5 | 1: 2.49 X: 2.74 2: 3.03 | 2.49 | 2.74 | 3.03 | 0:2 |  |  
  |   XV de Jaú U20 - Botafogo SP U20 |  | 33% | 18% | 49% | 12 | 2 | 1: 1.84 X: 3.35 2: 3.73 | 1.84 | 3.35 | 3.73 | 1:0 |  |  
  |   RB Bragantino U20 - Sertãozinho U20 |  | 74% | 9% | 16% | 1 |  | 1: 1.15 X: 6.27 2: 12.49 | 1.15 | 6.27 | 12.49 | 4:0 |  |  
  |   Santos U20 - Mirassol U20 |  | 52% | 33% | 15% | 1X | 2 | 1: 1.70 X: 3.55 2: 4.18 | 1.70 | 3.55 | 4.18 | 4:0 |  |  
  |   Süderelbe - Tus Dassendorf |  | 9% | 11% | 79% | 2 |  | 1: 6.67 X: 5.36 2: 1.31 | 6.67 | 5.36 | 1.31 | 2:6 |  |  
  |   Paloma - Concordia |  | 78% | 11% | 11% | 1 |  | 1: 1.34 X: 5.41 2: 5.71 | 1.34 | 5.41 | 5.71 | 1:0 |  |  
  |   Mjøndalen II - Åskollen |  | 67% | 16% | 17% | 1 |  | 1: 1.65 X: 4.66 2: 3.51 | 1.65 | 4.66 | 3.51 | 1:2 |  |  
  |   Chindia Targoviste - CS Afumati |  | 40% | 39% | 20% | 1X |  | 1: 2.25 X: 3.09 2: 3.01 | 2.25 | 3.09 | 3.01 | 0:1 |  |  
  |   Frem - Lyngby |  | 41% | 12% | 47% | 12 | 9 | 1: 7.71 X: 5.04 2: 1.31 | 7.71 | 5.04 | 1.31 | 4:1 |  |  
  |   Niendorfer TSV - Victoria Hamburg |  | 61% | 20% | 19% | 1 | 8 | 1: 1.92 X: 3.78 2: 3.12 | 1.92 | 3.78 | 3.12 | 5:2 |  |  
  |   Harksheide - HEBC |  | 30% | 16% | 54% | 12 | 8 | 1: 1.99 X: 3.78 2: 2.94 | 1.99 | 3.78 | 2.94 | 1:3 |  |  
  |   Vindbjart - Start II |  | 63% | 11% | 27% | 1 | 4 | 1: 1.31 X: 5.64 2: 6.23 | 1.31 | 5.64 | 6.23 | 3:2 |  |  
  |   Tekstilshchik - Spartak Kostroma |  | 21% | 29% | 50% | X2 | 3 | 1: 3.04 X: 3.42 2: 2.19 | 3.04 | 3.42 | 2.19 | 1:1 |  |  
  |   VSK Århus - Aarhus Fremad |  | 25% | 16% | 59% | 2 | 4 | 1: 4.34 X: 3.89 2: 1.65 | 4.34 | 3.89 | 1.65 | 2:1 |  |  
  |   Vanløse - Roskilde |  | 32% | 19% | 49% | 12 | 8 | 1: 8.02 X: 5.76 2: 1.26 | 8.02 | 5.76 | 1.26 | 1:1 |  |  
  |   Funnefoss / Vormsund - Aalesund II |  | 38% | 31% | 31% |  |  | 1: 2.07 X: 4.09 2: 2.65 | 2.07 | 4.09 | 2.65 | 1:1 |  |  
  |   Lillestrøm II - Stabæk II |  | 61% | 18% | 21% | 1 | 8 | 1: 1.68 X: 4.46 2: 3.58 | 1.68 | 4.46 | 3.58 | 0:3 |  |  
  |   OKS - Hillerød |  | 36% | 6% | 58% | 2 | 6 | 1: 22.71 X: 10.10 2: 1.06 | 22.71 | 10.10 | 1.06 | 1:3 |  |  
  |   Csikszereda - Metalul Buzău |  | 56% | 12% | 32% | 1 | 5 | 1: 1.26 X: 5.18 2: 9.24 | 1.26 | 5.18 | 9.24 | 4:2 |  |  
  |   Forte Taganrog - Kuban Kholding |  | 51% | 11% | 39% | 12 | 2 | 1: 1.22 X: 5.70 2: 11.90 | 1.22 | 5.70 | 11.90 | 0:1 |  |  
  |   Amkar - Torpedo Miass |  | 62% | 19% | 19% | 1 | 7 | 1: 2.16 X: 3.22 2: 3.24 | 2.16 | 3.22 | 3.24 | 1:0 |  |  
  |   Hull City U21 - Queens Park Rangers U21 |  | 41% | 24% | 36% | 12 |  | 1: 2.52 X: 3.92 2: 2.22 | 2.52 | 3.92 | 2.22 | 3:1 |  |  
  |   Barnsley U21 - Bristol City U21 |  | 55% | 21% | 25% | 1 | 7 | 1: 2.35 X: 3.84 2: 2.40 | 2.35 | 3.84 | 2.40 | 0:4 |  |  
  |   Wigan Athletic U21 - Brentford U21 |  | 20% | 15% | 65% | 2 |  | 1: 3.62 X: 4.20 2: 1.69 | 3.62 | 4.20 | 1.69 | 1:1 |  |  
  |   São Paulo W - Ferroviaria W |  | 32% | 21% | 47% | 12 | 3 | 1: 1.92 X: 2.94 2: 4.28 | 1.92 | 2.94 | 4.28 | 2:1 |  |  
  |   Real Esppor Club - UCV |  | 29% | 53% | 18% | 1X | 2 | 1: 2.10 X: 3.03 2: 3.41 | 2.10 | 3.03 | 3.41 | 2:0 |  |  
  |   Deportivo Cali - Deportivo Pasto |  | 29% | 55% | 16% | X | 3 | 1: 2.11 X: 2.94 2: 3.81 | 2.11 | 2.94 | 3.81 | 0:2 |  |  
  |   Operario-PR - Brusque |  | 36% | 20% | 45% | 12 |  | 1: 1.74 X: 3.11 2: 5.64 | 1.74 | 3.11 | 5.64 | 0:0 |  |  
  |   Atlanta - Brown DE Adrogue |  | 44% | 21% | 35% | 12 |  | 1: 1.84 X: 2.95 2: 4.94 | 1.84 | 2.95 | 4.94 | 1:0 |  |  
  |   Cumbayá - Imbabura |  | 21% | 53% | 25% | X2 | 5 | 1: 2.87 X: 3.02 2: 2.46 | 2.87 | 3.02 | 2.46 | 1:2 |  |  
  |   Sportivo Trinidense - SOL DE America |  | 53% | 28% | 19% | 1X | 4 | 1: 2.22 X: 3.17 2: 3.14 | 2.22 | 3.17 | 3.14 | 1:0 |  |  
  |   Querétaro W - Monterrey W |  | 33% | 11% | 56% | 2 | 8 | 1: 11.11 X: 5.86 2: 1.19 | 11.11 | 5.86 | 1.19 | 1:3 |  |  
  |   Midland - Flandria |  | 28% | 21% | 17% |  |  | 1: 2.16 X: 2.83 2: 3.64 | 2.16 | 2.83 | 3.64 | 0:1 |  |  
  |   CA Estudiantes - Agropecuario |  | 47% | 38% | 15% | 1X | 3 | 1: 2.04 X: 2.88 2: 4.06 | 2.04 | 2.88 | 4.06 | 1:0 |  |  
  |   Toluca W - Guadalajara W |  | 47% | 15% | 38% | 12 | 4 | 1: 4.35 X: 4.06 2: 1.60 | 4.35 | 4.06 | 1.60 | 2:0 |  |  
  |   Sport Recife - Ituano |  | 52% | 21% | 27% | 12 | 6 | 1: 1.51 X: 3.98 2: 6.19 | 1.51 | 3.98 | 6.19 | 3:2 |  |  
  |   Korea DPR U20 - Argentina U20 W |  | 59% | 11% | 30% | 1 | 10 | 1: 1.24 X: 5.51 2: 9.47 | 1.24 | 5.51 | 9.47 | 6:2 |  |  
  |   Godoy Cruz - Central Cordoba de Santiago |  | 62% | 18% | 20% | 1 | 10 | 1: 1.69 X: 3.47 2: 5.39 | 1.69 | 3.47 | 5.39 | 1:1 |  |   SOCCER PREDICTIONS -   04-11-2025,   03-11-2025,   02-11-2025, 
  
 
  
 |